Greenpoint Ave Fire Incident History
To date, we have no information about fire incidents in 2024
24 Jul 2017
Building fires
Property Use —
Eating, drinking places
Area of Origin —
Wall assembly
First Ignition —
Structural member or framing
Heat Source —
Arcing
30 Jan 2016
Passenger vehicle fire
Property Use —
Street or road in commercial area
Area of Origin —
Outside area, other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
BC GREENPOINT DELI LLC, DELIAN DONUTS, INC | ||
Best Auto Care Inc | ||
BEN STRAUSS INDUSTRIES, INC, MOBILE DATA TECHNOLOGIES, INC | ||
BENGOL FOOD INC, LUBANKO TOOL CO., INC | ||
BLUE. Z LIQUOR INC, HOT TOP WINE & LIQUOR INC | ||
BLAST PROMOTIONS, INC, DIVA UNISEX HAIR SALON, INC | ||
BN PIZZA INC, CLASSIC DRIVING SCHOOL, INC | ||
BIG APPLE JYN, INC, BRW 2002, INC |